| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 1 | 6 | 11 | 54.5 | .0 | 2 | .0 | 2 | 8 | 10 | 2 | 2.0 | 1 | 12 | 25 | |||||
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 1 | 11 | 15 | 73.3 | .0 | .0 | 2 | 10 | 12 | 1 | 1 | 1.0 | 3 | 22 | 37 | |||||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 1 | 2 | 4 | 50.0 | .0 | 2 | 2 | 100.0 | 6 | 2 | 8 | 1 | .0 | 3 | 3 | 6 | 19 | |||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 1 | 4 | 6 | 66.7 | .0 | 3 | 4 | 75.0 | 4 | 9 | 13 | 1 | 4 | .3 | 3 | 4 | 11 | 28 | ||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 1 | 2 | 6 | 33.3 | .0 | 2 | 4 | 50.0 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 6 | 14 | |||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 1 | 4 | 7 | 57.1 | 1 | .0 | .0 | 1 | 10 | 11 | 1 | 2 | .5 | 1 | 2 | 8 | 21 | |||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 3 | 6 | 50.0 | .0 | 2 | 7 | 28.6 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 8 | 17 | |||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 3 | 4 | 75.0 | .0 | 4 | 6 | 66.7 | 1 | 6 | 7 | 2 | .0 | 1 | 1 | 10 | 17 | |||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 3 | 2 | 3 | .0 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 1 | 9 | 20 | |||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 7 | 12 | 58.3 | .0 | 2 | 4 | 50.0 | 5 | 4 | 9 | 3 | .0 | 3 | 1 | 16 | 26 | |||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 5 | 6 | 83.3 | .0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 2 | 1.5 | 2 | 1 | 12 | 22 | ||
| Fall 2025/2026 | 11 | 50 | 79 | 63.3 | 3 | 1 | 17 | 33 | 51.5 | 30 | 69 | 99 | 11 | 18 | .6 | 16 | 18 | 120 | 246 | |||||
Robert Morris University (Illinois)
Signed 2026: Woodville Warriors, NBL1 (Australia)