| FG | 3FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | TO | STL | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 3 | 4 | 1 | 5 | |||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 3 | .0 | 3 | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 2 | 7 | ||||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 1 | 100.0 | .0 | .0 | 2 | 2 | 1 | 2 | 5 | |||||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | .0 | .0 | .0 | 3 | -3 | |||||||||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | .0 | 5 | 5 | 1 | 2 | 8 | 14 | ||||
| Fall 2025/2026 | 5 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 15 | 17 | 5 | 1 | 3 | 12 | 28 | |||
Warner Pacific University (Oregon)