| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 1 | 11 | 18 | 61.1 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 4 | 3 | 7 | 5 | 3 | 1.7 | 29 | 38 | ||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 5 | 5 | 1 | 2 | .5 | 13 | 17 | ||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 10 | 15 | 66.7 | 2 | 2 | 100.0 | .0 | 2 | 2 | 3 | 2 | 1.5 | 22 | 25 | ||||||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 1 | 5 | 9 | 55.6 | .0 | 1 | 1 | 100.0 | 2 | 2 | .0 | 1 | 1 | 11 | 15 | |||||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 3 | 5 | 60.0 | 1 | .0 | 7 | 8 | 87.5 | 5 | 5 | 4 | 2 | 2.0 | 1 | 13 | 21 | ||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 3 | 1 | 4 | 3 | .0 | 19 | 20 | ||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 2 | 7 | 28.6 | 1 | .0 | .0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 4 | 11 | |||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 5 | 9 | 55.6 | 1 | .0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 3 | .7 | 3 | 14 | 17 | |||
| Fall 2025/2026 | 8 | 47 | 81 | 58.0 | 5 | 12 | 41.7 | 26 | 35 | 74.3 | 7 | 24 | 31 | 17 | 16 | 1.1 | 6 | 1 | 125 | 164 | ||||
Dakota State University (South Dakota)
Signed 2026: Darwin Eagles Club (Australia)