| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 3 | 10 | 30.0 | 1 | .0 | 2 | 4 | 50.0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 8 | 14 | |||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 4 | 10 | 40.0 | 3 | .0 | 7 | 9 | 77.8 | 2 | 2 | 4 | 2 | 3 | .7 | 1 | 15 | 19 | ||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 1 | 3 | .3 | 1 | 14 | 19 | |
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 8 | 15 | 53.3 | 1 | .0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 21 | 28 | ||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 2 | 5 | 40.0 | 1 | .0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 8 | 13 | |||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 9 | 15 | 60.0 | 1 | .0 | 1 | 1 | 100.0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 1 | 19 | 27 | ||
| Fall 2025/2026 | 6 | 31 | 65 | 47.7 | 1 | 8 | 12.5 | 22 | 28 | 78.6 | 5 | 17 | 22 | 18 | 13 | 1.4 | 6 | 2 | 85 | 120 | ||||
Tabor College (Kansas)