| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 1 | 1 | 4 | 25.0 | 1 | .0 | 1 | 1 | 100.0 | 4 | 2 | 2.0 | 3 | 5 | ||||||
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 1 | 2 | 4 | 50.0 | 1 | .0 | 1 | 2 | 50.0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 5 | 10 | |||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 4 | 4 | 4 | 2 | 2.0 | 1 | 10 | 17 | ||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 1 | 3 | 7 | 42.9 | 1 | .0 | 3 | 3 | 100.0 | 5 | 5 | 2 | 3 | .7 | 1 | 9 | 14 | |||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 1 | 5 | 7 | 71.4 | 1 | .0 | 4 | 5 | 80.0 | 2 | 2 | 4 | 3 | 1.3 | 7 | 14 | 24 | |||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 1 | .0 | .0 | 1 | 3 | 33.3 | 4 | 4 | 5 | 2 | 2.5 | 1 | 8 | |||||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 2 | 50.0 | .0 | .0 | 1 | 1 | 1 | 1.0 | 2 | 4 | |||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | .0 | .0 | .0 | 1 | .0 | -1 | ||||||||||||||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 4 | 25.0 | 1 | .0 | .0 | 1 | 1 | 1.0 | 1 | 2 | 3 | ||||||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 2 | 2 | 100.0 | .0 | 1 | .0 | 2 | 2 | 3 | 2 | 1.5 | 4 | 7 | |||||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 2 | 2 | .0 | 1 | 1 | 5 | 7 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 4 | 25.0 | .0 | .0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 4 | ||||||||
| Fall 2025/2026 | 12 | 21 | 43 | 48.8 | 2 | 7 | 28.6 | 13 | 23 | 56.5 | 1 | 23 | 24 | 28 | 22 | 1.3 | 12 | 3 | 57 | 102 | ||||
Evergreen State University (WA)