| FG | 3FG | FT | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2.0 | 15 | 17 | |
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 1 | 1 | 2 | .0 | 12 | 11 | ||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 3 | 2 | 1.5 | 4 | 20 | 25 | |||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | .0 | 1 | 19 | 19 | ||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | .0 | 6 | 6 | 1 | 1.0 | 7 | 14 | |||||
| Fall 2025/2026 | 5 | 26 | 63 | 41.3 | 13 | 31 | 41.9 | 8 | 15 | 53.3 | 10 | 10 | 6 | 8 | .8 | 5 | 73 | 86 | ||||
Northern Arizona University
Central Washington University