| FG | 3FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 3 | 7 | 42.9 | 4 | 8 | 50.0 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 10 | 21 | ||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 1 | 8 | 9 | 1 | 3 | .3 | 1 | 11 | 19 | ||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 4 | 6 | 66.7 | 1 | 1 | 4 | 25.0 | 4 | 4 | 1 | 1 | 1.0 | 9 | 13 | |||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 3 | 3 | 100.0 | 1 | .0 | 3 | 10 | 13 | 1 | .0 | 2 | 6 | 20 | ||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 1 | .0 | 1 | 4 | 12 | |||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 8 | 15 | 53.3 | 6 | 8 | 75.0 | 17 | 12 | 29 | 1 | 3 | .3 | 1 | 3 | 22 | 53 | |
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | .0 | 5 | 11 | 45.5 | 3 | 6 | 9 | 1 | .0 | 5 | 13 | ||||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | .0 | 1 | 10 | 12 | |||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 3 | .0 | .0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 5 | |||||||
| Fall 2025/2026 | 9 | 28 | 51 | 54.9 | 1 | 21 | 40 | 52.5 | 32 | 55 | 87 | 5 | 12 | .4 | 3 | 8 | 77 | 168 | |||
Southeastern College (Iowa)
2026: sign with Lake Erie Jackals, Basketball Super League (Canada)