| FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 1 | .0 | 1 | 4 | 12 | ||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 8 | 15 | 53.3 | 6 | 8 | 75.0 | 17 | 12 | 29 | 1 | 3 | .3 | 1 | 3 | 22 | 53 |
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | .0 | 5 | 11 | 45.5 | 3 | 6 | 9 | 1 | .0 | 5 | 13 | |||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | .0 | 1 | 10 | 12 | ||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 3 | .0 | .0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 5 | ||||||
| Fall 2025/2026 | 5 | 13 | 27 | 48.1 | 15 | 26 | 57.7 | 24 | 27 | 51 | 2 | 6 | .3 | 2 | 5 | 41 | 95 | |||
Southeastern College (Iowa)