| FG | 3FG | FT | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 8 | 17 | ||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 1 | 6 | 7 | 2 | .0 | 1 | 1 | 10 | 17 | ||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 3 | 2 | 3 | .0 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 1 | 9 | 20 | |||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 5 | 4 | 9 | 3 | .0 | 3 | 1 | 16 | 26 | ||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 2 | 1.5 | 2 | 1 | 12 | 22 | |
| Fall 2025/2026 | 5 | 21 | 30 | 70.0 | 3 | 10 | 21 | 47.6 | 14 | 24 | 38 | 5 | 9 | .6 | 9 | 4 | 55 | 102 | ||||
Robert Morris University (Illinois)