| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 2 | .0 | 2 | .0 | .0 | 2 | 2 | 1 | 1.0 | 3 | ||||||||||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | |||||||||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | .0 | .0 | .0 | 1 | 1.0 | 1 | 2 | |||||||||||||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | .0 | .0 | .0 | .0 | ||||||||||||||||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 1 | 1 | 7 | 14.3 | 5 | .0 | .0 | 4 | 4 | 2 | 2.0 | 1 | 2 | 9 | ||||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 3 | 4 | .0 | 1 | 5 | |||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 3 | .0 | 3 | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | .0 | 2 | 7 | ||||||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 1 | 100.0 | .0 | .0 | 2 | 2 | .0 | 1 | 2 | 5 | |||||||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | .0 | .0 | .0 | 3 | .0 | -3 | |||||||||||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | .0 | 5 | 5 | 1 | .0 | 2 | 8 | 14 | ||||||
| Fall 2025/2026 | 10 | 5 | 18 | 27.8 | 2 | 13 | 15.4 | 2 | 2 | 100.0 | 2 | 22 | 24 | 5 | 6 | .8 | 2 | 4 | 14 | 43 | ||||
Warner Pacific University (Oregon)