| FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 1 | .0 | 6 | 7 | |||||||
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 3 | 3.0 | 12 | 20 | |||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | .0 | .0 | .0 | 2 | .0 | -2 | |||||||||||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | .0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 7 | 11 | ||||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | .0 | 1 | 7 | 9 | ||||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 4 | .0 | 2 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||
| Fall 2025/2026 | 7 | 13 | 21 | 61.9 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 10 | 5 | 3 | 1.7 | 2 | 32 | 46 | ||||
Lorain Community College (Ohio)