| FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 3 | 1 | 4 | 3 | .0 | 19 | 20 | |||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 2 | 7 | 28.6 | 1 | .0 | .0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 4 | 11 | ||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 5 | 9 | 55.6 | 1 | .0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 3 | .7 | 3 | 14 | 17 | ||
| Fall 2025/2026 | 3 | 14 | 26 | 53.8 | 1 | 5 | 20.0 | 8 | 15 | 53.3 | 3 | 7 | 10 | 4 | 7 | .6 | 4 | 37 | 48 | ||||
Dakota State University (South Dakota)