| FG | FT | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | 2 | |||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | .0 | 2 | .0 | .0 | ||||||||||||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 8 | 12 | 66.7 | 1 | 4 | 25.0 | 1 | 5 | 6 | 2 | .0 | 17 | 21 | |||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 4 | 7 | 1 | 2 | .5 | 2 | 9 | 17 | |
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 3 | 4 | 75.0 | .0 | 5 | 4 | 9 | 2 | .0 | 1 | 6 | 14 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 3 | 6 | 50.0 | .0 | 3 | 8 | 11 | 1 | 6 | .2 | 1 | 6 | 13 | |||
| Fall 2025/2026 | 6 | 18 | 31 | 58.1 | 2 | 8 | 25.0 | 13 | 22 | 35 | 2 | 12 | .2 | 3 | 1 | 38 | 67 | ||||
University of Wisconsin-Green Bay
Chaminade University (Hawaii)