| FG | FT | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 1 | 6 | 9 | 66.7 | 1 | .0 | 4 | 10 | 14 | 2 | .0 | 1 | 2 | 12 | 27 | ||
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 1 | 1 | 100.0 | 2 | .0 | 1 | 2 | 3 | .0 | 2 | 5 | ||||||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 1 | 3 | 5 | 60.0 | 2 | .0 | 3 | 2 | 5 | 1 | 1.0 | 6 | 12 | ||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 1 | 4 | 7 | 57.1 | 2 | .0 | 4 | 4 | 8 | 3 | 1 | 3.0 | 2 | 1 | 8 | 21 | |
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 1 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 1 | .0 | 3 | 11 | 21 | ||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 3 | 3 | 100.0 | .0 | 1 | 2 | 3 | 2 | .0 | 6 | 7 | ||||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | 2 | |||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | .0 | 2 | .0 | .0 | ||||||||||||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 8 | 12 | 66.7 | 1 | 4 | 25.0 | 1 | 5 | 6 | 2 | .0 | 17 | 21 | |||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 4 | 7 | 1 | 2 | .5 | 2 | 9 | 17 | |
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 3 | 4 | 75.0 | .0 | 5 | 4 | 9 | 2 | .0 | 1 | 6 | 14 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 3 | 6 | 50.0 | .0 | 3 | 8 | 11 | 1 | 6 | .2 | 1 | 6 | 13 | |||
| Fall 2025/2026 | 12 | 39 | 61 | 63.9 | 5 | 19 | 26.3 | 28 | 48 | 76 | 6 | 18 | .3 | 6 | 7 | 83 | 160 | ||||
University of Wisconsin-Green Bay
Chaminade University (Hawaii)