| FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 8 | 15 | 53.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 6 | .3 | 2 | 21 | 24 |
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 8 | 14 | 57.1 | 2 | 6 | 8 | 2 | 3 | .7 | 2 | 16 | 25 |
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 11 | 17 | 64.7 | 1 | 3 | 33.3 | 2 | .0 | 2 | 2 | 3 | 4 | .8 | 1 | 23 | 25 | ||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | 3 | 8 | 37.5 | 2 | .0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 2 | 1.0 | 3 | 8 | 15 | |
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 1 | 6 | 7 | 85.7 | .0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 3 | .3 | 13 | 12 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 9 | 16 | 56.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 1.0 | 1 | 21 | 22 | |||
| Fall 2025/2026 | 6 | 40 | 66 | 60.6 | 5 | 13 | 38.5 | 17 | 25 | 68.0 | 5 | 15 | 20 | 11 | 19 | .6 | 9 | 102 | 123 | ||||
College of Idaho
University of Hawaii-Hilo