| FG | 3FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 2 | 50.0 | .0 | 1 | 1 | 1 | 1.0 | 2 | 4 | |||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | .0 | .0 | 1 | .0 | -1 | ||||||||||||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 4 | 25.0 | 1 | .0 | 1 | 1 | 1.0 | 1 | 2 | 3 | ||||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 2 | 2 | 100.0 | .0 | 1 | 2 | 2 | 3 | 2 | 1.5 | 4 | 7 | |||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | .0 | 1 | 1 | 5 | 7 | ||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 4 | 25.0 | .0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 4 | ||||||
| Fall 2025/2026 | 6 | 7 | 16 | 43.7 | 1 | 2 | 50.0 | 1 | 1 | 4 | 5 | 6 | 7 | .9 | 2 | 3 | 15 | 24 | |||
Evergreen State University (WA)