| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | .0 | 1 | 1 | 1 | .0 | 1 | 11 | 12 | ||||||
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 1 | 8 | 17 | 47.1 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1.0 | 20 | 27 | |||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 1 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | .0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 16 | 19 | ||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 1 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 22 | 30 | |
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 9 | 13 | 69.2 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 22 | 25 | |||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 1 | 3 | 14 | 21.4 | 2 | 11 | 18.2 | 5 | 6 | 83.3 | 2 | 2 | 2 | 1 | 2.0 | 1 | 13 | 17 | ||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2.0 | 15 | 17 | |||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 1 | 1 | 2 | .0 | 12 | 11 | ||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 3 | 2 | 1.5 | 4 | 20 | 25 | |||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | .0 | 1 | 19 | 19 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | .0 | 6 | 6 | 1 | 1.0 | 7 | 14 | |||||||
| Fall 2025/2026 | 11 | 66 | 148 | 44.6 | 26 | 71 | 36.6 | 19 | 31 | 61.3 | 5 | 22 | 27 | 14 | 14 | 1.0 | 11 | 1 | 177 | 216 | ||||
Northern Arizona University
Central Washington University
Signed 2026: Moss Vale Magic Club (Australia)