| FG | 3FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | BLK | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | .0 | .0 | 2 | 2 | 2 | .0 | ||||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 3 | .7 | 1 | 4 | 8 | ||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 3 | .0 | 1 | 4 | 4 | 100.0 | 2 | 1 | 3 | .0 | 4 | 7 | |||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | .0 | 1 | .0 | 1 | 1 | .0 | 1 | |||||||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 2 | 7 | 28.6 | 3 | 2 | 4 | 50.0 | 3 | 6 | 9 | 4 | .0 | 6 | 11 | ||
| Fall 2025/2026 | 5 | 3 | 13 | 23.1 | 4 | 8 | 13 | 61.5 | 7 | 12 | 19 | 2 | 9 | .2 | 1 | 14 | 27 | ||||
University of Puget Sound (WA)