| FG | 3FG | FT | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 1 | 2 | 5 | 40.0 | 2 | .0 | 2 | 3 | 5 | .0 | 4 | 9 | ||||||
| 11/13/25 | Seattle Mountaineers | @Edmonds College | W87-84 | 1 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 1 | .0 | 7 | 12 | |||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 2 | .0 | .0 | 1 | 1 | .0 | 2 | 3 | ||||||||||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | 1 | .0 | 1 | 3 | 4 | 75.0 | 1 | 1 | 1 | 2 | .5 | 2 | 3 | 5 | ||||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 1 | .0 | 6 | 6 | ||||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | 1 | .0 | .0 | 2 | 2 | 2 | .0 | |||||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 3 | .7 | 1 | 4 | 8 | |||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 3 | .0 | 1 | 4 | 4 | 100.0 | 2 | 1 | 3 | .0 | 4 | 7 | ||||||
| 10/18/25 | Seattle Mountaineers | @Simon Fraser University | W92-84 | 1 | 1 | .0 | 1 | .0 | 1 | 1 | .0 | 1 | ||||||||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 2 | 7 | 28.6 | 3 | 2 | 4 | 50.0 | 3 | 6 | 9 | 4 | .0 | 6 | 11 | |||
| Fall 2025/2026 | 10 | 9 | 27 | 33.3 | 7 | 16 | 24 | 66.7 | 13 | 20 | 33 | 3 | 13 | .2 | 4 | 1 | 34 | 62 | ||||
University of Puget Sound (WA)