| FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | .0 | .0 | .0 | 1 | 1.0 | 1 | |||||||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 8 | 11 | ||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | 2 | .0 | 5 | 4 | |||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | .0 | 1 | 12 | 14 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 1 | 1.0 | 3 | 5 | ||||||
| Fall 2025/2026 | 5 | 9 | 19 | 47.4 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 2 | 4 | 6 | 3 | 3 | 1.0 | 1 | 28 | 35 | ||||
St. Martin's University (WA)