| FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 11/29/25 | Seattle Mountaineers | @Portland College | W94-91 | 1 | 1 | 3 | 33.3 | 2 | .0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 4 | 9 | ||
| 11/19/25 | Seattle Mountaineers | @Shoreline College | W77-69 | 1 | 1 | 1 | 3 | 33.3 | 1 | .0 | .0 | 2 | 3 | 5 | 1 | .0 | 2 | 6 | |||||
| 11/11/25 | Seattle Mountaineers | @Highline College | W100-79 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | .0 | 3 | 3 | 4 | 1 | 4.0 | 5 | 11 | |||||
| 11/10/25 | Seattle Mountaineers | @South Puget Sound College | W80-77 | 1 | .0 | .0 | .0 | 3 | 3 | 1 | .0 | 2 | |||||||||||
| 11/8/25 | Seattle Mountaineers | @Olympic College | W89-77 | 1 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 11 | 13 | ||||
| 10/25/25 | Seattle Mountaineers | @Oregon Tech University | L77-91 | 1 | .0 | .0 | .0 | 1 | 1.0 | 1 | |||||||||||||
| 10/23/25 | Seattle Mountaineers | @Tacoma College | W89-70 | 1 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 8 | 11 | ||
| 10/21/25 | Seattle Mountaineers | @Linfield University | L81-82 | 1 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | 2 | .0 | 5 | 4 | |||||
| 10/11/25 | Seattle Mountaineers | @University of Victoria | W96-89 | 1 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | .0 | 1 | 12 | 14 | ||||
| 10/4/25 | Seattle Mountaineers | @University of British Columbia | L72-84 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 1 | 1.0 | 3 | 5 | ||||||
| Fall 2025/2026 | 10 | 17 | 38 | 44.7 | 10 | 25 | 40.0 | 6 | 9 | 66.7 | 9 | 14 | 23 | 9 | 8 | 1.1 | 2 | 50 | 76 | ||||
St. Martin's University (WA)