FG | 3FG | FT | RB | |||||||||||||||||||||
Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
1/20/19 | Seattle Mountaineers | Port Angeles Rams | W85-103 | 1 | 1 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | .0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 1 | 8 | 16 | |||
1/13/19 | Seattle Mountaineers | US Navy | W76-117 | 1 | 1 | 12 | 19 | 63.2 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 6 | 2 | 3.0 | 2 | 33 | 45 | |
12/8/18 | Seattle Mountaineers | @Oregon Tech University | L72-102 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | .0 | 1 | 1 | 4 | .0 | 9 | 6 | ||||||
12/1/18 | Seattle Mountaineers | @Hawaii Swish | L82-93 | 1 | 1 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | .0 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 17 | 20 | |||
11/17/18 | Seattle Mountaineers | @Chemeketa College | W87-69 | 1 | 1 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | .0 | 2 | 2 | 2 | 2.0 | 13 | 17 | ||||||
11/16/18 | Seattle Mountaineers | @Portland College | W68-60 | 1 | 1 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | .0 | 17 | 19 | |||||
11/14/18 | Seattle Mountaineers | @Highline College | L82-88 | 1 | 1 | 3 | 9 | 33.3 | 5 | .0 | .0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 6 | 11 | |||||
11/10/18 | Seattle Mountaineers | @Green River College | W87-74 | 1 | 1 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 3 | 4 | 4 | 1.0 | 2 | 10 | 15 | |
11/7/18 | Seattle Mountaineers | @Edmonds Community College | W95-79 | 1 | 1 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 3 | 3 | 5 | 2 | 2.5 | 2 | 1 | 11 | 20 | |
11/4/18 | Seattle Mountaineers | @Lower Columbia College | L76-91 | 1 | 1 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 1 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 18 | 21 | |||
11/3/18 | Seattle Mountaineers | @Whatcom Community College | L81-82 | 1 | 1 | 10 | 16 | 62.5 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 1 | 3 | 4 | 2 | 2.0 | 1 | 28 | 34 | |
11/2/18 | Seattle Mountaineers | @Shoreline College | W96-92 | 1 | 1 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 4.0 | 1 | 18 | 26 | ||
10/27/18 | Seattle Mountaineers | @Mount Hood College | W106-74 | 1 | 1 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 1 | 5.0 | 1 | 18 | 26 | |
10/25/18 | Seattle Mountaineers | @Everett Community College | W91-66 | 1 | 1 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 5 | 5.0 | 14 | 21 | ||||
10/21/18 | Seattle Mountaineers | @Centralia College | W74-68 | 1 | 1 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 18 | 23 | ||
10/20/18 | Seattle Mountaineers | @Lane Community College | W89-71 | 1 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 12 | 19 | |
10/19/18 | Seattle Mountaineers | @NW Christian University | L85-102 | 1 | 1 | 3 | 9 | 33.3 | 3 | .0 | .0 | 1 | 3 | 4 | 1 | 4 | .3 | 6 | 7 | |||||
10/14/18 | Seattle Mountaineers | @Corban University | L86-90 | 1 | 1 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 5 | 1 | 5.0 | 2 | 12 | 20 | ||
Winter 2018/2019 | 18 | 99 | 199 | 49.7 | 50 | 113 | 44.2 | 20 | 27 | 74.1 | 11 | 39 | 50 | 55 | 28 | 2.0 | 19 | 2 | 268 | 366 |
Seattle Pacific University (WA)